No results were found for the filter!
Bangle flexible Ball-chain | Order number | P005.2133.8.54.0 |
| Chain type | flexible Ball-chain |
| Alloy | 585 yellow gold |
| Clasp | endlos |
| Weight approx. | 7.1 g |
Diameter approx.
€1,564.28 *
€1,680.85 *
Bangle flexible Ball-chain | Order number | P020.2133LOV.208.54.0 |
| Chain type | flexible Ball-chain |
| Alloy | 925 rose gold plated |
| Surface | rose gold plated |
| Clasp | endlos |
| Weight approx. | 6.4 g |
Diameter approx.
€82.52 *
€85.30 *
Bangle flexible Ball-chain | Order number | P020.2133V2.808.54.0 |
| Chain type | flexible Ball-chain |
| Alloy | 925 rose gold plated |
| Surface | bicolor red/white |
| Clasp | endlos |
| Weight approx. | 6 g |
| Diameter approx.: | 54 mm |
Bangle flexible Ball-chain | Order number | P020.2133V2.908.54.0 |
| Chain type | flexible Ball-chain |
| Alloy | 925 gold plated |
| Surface | bicolor yellow/white |
| Clasp | endlos |
| Weight approx. | 6 g |
| Diameter approx.: | 54 mm |
Bracelet Belcher chain chain width 1.5mm | Order number | P004.2015.5.16.0 |
| Chain type | Belcher chain |
| Alloy | 375 yellow gold |
| Clasp | spring ring |
| Weight approx. | 1.3 g |
| Width | 1.5 mm |
| Length: | 16 cm |
Bracelet Wheat chain | Order number | P001.2800308.355.26.0 |
| Chain type | Wheat chain |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | endlos |
| Weight approx. | 3.2 g |
| Length: | 26 cm |
Bracelet Wheat chain chain width 1.3mm | Order number | P013.28003.524.19.0 |
| Chain type | Wheat chain |
| Alloy | 333 white gold |
| Clasp | lobster with end cap |
| Weight approx. | 1.3 g |
| Width | 1.3 mm |
| Length: | 19 cm |
Bracelet Wheat chain chain width 1.3mm | Order number | P021.28003.24.19.0 |
| Chain type | Wheat chain |
| Alloy | 925 gold plated 1,0 µ |
| Surface | rhodium plated |
| Clasp | lobster with end cap |
| Weight approx. | 1.1 g |
| Width | 1.3 mm |
| Length: | 19 cm |
Bracelet Curb Chain chain width 7.8mm | Order number | P020.35922.24.19.0 |
| Chain type | Curb chain |
| Alloy | 925 gold plated |
| Clasp | lobster with end cap |
| Weight approx. | 14 g |
| Width | 7.8 mm |
Length
€141.76 *
€158.16 *
€174.01 *
Bracelet Fantasy chain | Order number | P001.21.625.322.16.0 |
| Chain type | Fantasy chain |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | lobster |
| Weight approx. | 1.5 g |
| Length: | 16 cm |
Bracelet Fantasy chain | Order number | P021.21.625.22.16.0 |
| Chain type | Fantasy chain |
| Alloy | 925 gold plated 1,0 µ |
| Clasp | lobster |
| Weight approx. | 1.5 g |
| Length: | 16 cm |
Bracelet Fantasy chain | Order number | P021.21.626.70.22.16.0 |
| Chain type | Fantasy chain |
| Alloy | 925 gold plated 1,0 µ |
| Clasp | lobster |
| Weight approx. | 1.5 g |
| Length: | 16 cm |
Viewed