No results were found for the filter!
Bracelet Singapore chain width 2.9mm | Order number | P001.4950.323.19.0 |
| Chain type | Singapore |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | lobster |
| Weight approx. | 2.5 g |
| Width | 2.9 mm |
Length
€25.12 *
€26.87 *
€28.94 *
€29.27 *
€29.60 *
€32.40 *
€33.17 *
Bracelet incl.loop Singapore | Order number | P005.18.1251.5.19.0 |
| Chain type | Singapore |
| Alloy | 585 yellow gold |
| Clasp | spring ring |
| Weight approx. | 0.8 g |
| Length: | 19 cm |
Id-Bracelet Figaro diamond cut | Order number | P001.53128.24.19.0 |
| Chain type | Figaro diamond cut |
| Alloy | 925 Silver |
| Clasp | lobster with end cap |
| Weight approx. | 6.5 g |
Length
€46.80 *
€51.68 *
Bracelet Byzantine chain chain width 2.8mm | Order number | P001.25128.323.19.0 |
| Chain type | Byzantine chain |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | lobster |
| Weight approx. | 8.5 g |
| Width | 2.8 mm |
Length
€147.67 *
€150.15 *
€151.53 *
€152.63 *
€168.82 *
€171.35 *
€186.46 *
€188.94 *
Bracelet Belcher chain chain width 7mm | Order number | P066.65047.23.19.0 |
| Chain type | Belcher chain |
| Alloy | Steel PVD plated |
| Clasp | lobster |
| Weight approx. | 19 g |
| Width | 7 mm |
Length
€56.04 *
€63.32 *
Bracelet Fantasy chain | Order number | P001.19.217.22.16.0 |
| Chain type | Fantasy chain |
| Alloy | 925 Silver |
| Clasp | lobster |
| Weight approx. | 2.4 g |
| Length: | 16 cm |
Id-Bracelet Curb chain chain width 2.1mm | Order number | P001.5606941-98.305.16.0 |
| Chain type | Curb chain |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | spring ring |
| Weight approx. | 3 g |
| Width | 2.1 mm |
| Length: | 16 cm |
Bracelet Curb chain chain width 6.9mm | Order number | P021.11201.24.19.0 |
| Chain type | Curb chain |
| Alloy | 925 gold plated 1,0 µ |
| Clasp | lobster with end cap |
| Weight approx. | 17 g |
| Width | 6.9 mm |
Length
€279.38 *
€304.79 *
€312.23 *
Bracelet Curb Chain chain width 5.3mm | Order number | P021.22314.24.19.0 |
| Chain type | Curb chain |
| Alloy | 925 gold plated 1,0 µ |
| Clasp | lobster with end cap |
| Weight approx. | 6.8 g |
| Width | 5.3 mm |
Length
€110.48 *
€111.39 *
€124.42 *
Bracelet Singapore chain width 2.9mm | Order number | P005.4950.23.19.0 |
| Chain type | Singapore |
| Alloy | 585 yellow gold |
| Clasp | lobster |
| Weight approx. | 3 g |
| Width | 2.9 mm |
Length
€530.22 *
€597.36 *
€631.62 *
€648.44 *
€665.68 *
€703.31 *
€737.37 *
€752.26 *
€912.69 *
Bracelet Wheat chain chain width 2mm | Order number | P005.17.118.924.19.0 |
| Chain type | Wheat chain |
| Alloy | 585 rhodium plated |
| Surface | bicolor yellow/white |
| Clasp | lobster with end cap |
| Weight approx. | 2.7 g |
| Width | 2 mm |
Length
€614.51 *
€644.51 *
€683.11 *
€713.11 *
€753.16 *
Bracelet Fantasy chain | Order number | P001.17.271.305.19.0 |
| Chain type | Fantasy chain |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | spring ring |
| Weight approx. | 0.8 g |
| Length: | 19 cm |
Viewed