No results were found for the filter!
Id-Bracelet Figaro diamond cut chain width 1.5mm | Order number | P005.53043.5.16.0 |
| Chain type | Figaro diamond cut |
| Alloy | 585 yellow gold |
| Clasp | spring ring |
| Weight approx. | 1.8 g |
| Width | 1.5 mm |
Length
€386.73 *
€408.02 *
€431.12 *
Id-Bracelet Curb chain chain width 1.7mm | Order number | P005.5605905.5.16.0 |
| Chain type | Curb chain |
| Alloy | 585 yellow gold |
| Clasp | spring ring |
| Weight approx. | 2.9 g |
| Width | 1.7 mm |
Length
€560.82 *
€668.75 *
Id-Bracelet Anchor round | Order number | P007.53353.23.14.0 |
| Chain type | Anchor round |
| Alloy | 750 yellow gold |
| Clasp | lobster |
| Weight approx. | 2.9 g |
| Length: | 14 cm |
Id-Bracelet Curb chain | Order number | P020.50033-98.22.16.0 |
| Chain type | Curb chain |
| Alloy | 925 gold plated |
| Clasp | lobster |
| Weight approx. | 1.8 g |
| Length: | 16 cm |
Bracelet Fantasy chain | Order number | P020.21.626.70.22.16.0 |
| Chain type | Fantasy chain |
| Alloy | 925 gold plated |
| Clasp | lobster |
| Weight approx. | 1.5 g |
| Length: | 16 cm |
Bracelet Ball chain | Order number | P020.311202.55.26.0 |
| Chain type | Ball chain |
| Alloy | 925 gold plated |
| Clasp | endlos |
| Weight approx. | 2.4 g |
| Length: | 26 cm |
Bracelet Curb chain chain width 4.1mm | Order number | P021.11120.24.19.0 |
| Chain type | Curb chain |
| Alloy | 925 gold plated 1,0 µ |
| Clasp | lobster with end cap |
| Weight approx. | 8.1 g |
| Width | 4.1 mm |
Length
€134.94 *
€147.92 *
Bracelet Anchor diamond cut | Order number | P001.613011.22.16.0 |
| Chain type | Anchor diamond cut |
| Alloy | 925 Silver |
| Clasp | lobster |
| Weight approx. | 1.3 g |
| Length: | 16 cm |
Id-Bracelet Figaro diamond cut chain width 1.9mm | Order number | P021.530568-99.5.16.0 |
| Chain type | Figaro diamond cut |
| Alloy | 925 gold plated 1,0 µ |
| Clasp | spring ring |
| Weight approx. | 2.4 g |
| Width | 1.9 mm |
| Length: | 16 cm |
Bracelet Anchor round | Order number | P021.012040.70.22.16.0 |
| Chain type | Anchor round |
| Alloy | 925 gold plated 1,0 µ |
| Clasp | lobster |
| Weight approx. | 1.1 g |
| Length: | 16 cm |
Bracelet Wheat chain chain width 2.7mm | Order number | P007.15.112.924.19.0 |
| Chain type | Wheat chain |
| Alloy | 750 bicolor (Y-W) |
| Surface | bicolor yellow/white |
| Clasp | lobster with end cap |
| Weight approx. | 4 g |
| Width | 2.7 mm |
| Length: | 19 cm |
Bracelet Snake chain oval chain width 3.6mm | Order number | P001.41936.324.19.0 |
| Chain type | Snake chain oval |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | lobster with end cap |
| Weight approx. | 4.6 g |
| Width | 3.6 mm |
| Length: | 19 cm |
Viewed