No results were found for the filter!
Bracelet Tiger's eye chain | Order number | P004.20464.923.19.0 |
| Chain type | Tiger's eye chain |
| Alloy | 375 bicolor (Y-W) |
| Surface | bicolor yellow/white |
| Clasp | lobster |
| Weight approx. | 0.8 g |
Length
€150.23 *
€155.82 *
Bracelet Anchor round chain width 4mm | Order number | P005.01100.23.19.0 |
| Chain type | Anchor round |
| Alloy | 585 yellow gold |
| Clasp | lobster |
| Weight approx. | 8.5 g |
| Width | 4 mm |
Length
€1,717.84 *
€1,813.61 *
€1,860.43 *
€1,908.11 *
€2,016.63 *
€2,112.39 *
Bracelet Curb chain chain width 4.7mm | Order number | P001.11140.324.19.0 |
| Chain type | Curb chain |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | lobster with end cap |
| Weight approx. | 9.5 g |
| Width | 4.7 mm |
Length
€90.39 *
€93.14 *
€101.18 *
€103.94 *
€111.62 *
€114.37 *
Bracelet Figaro diamond cut chain width 4.6mm | Order number | P001.371332.24.19.0 |
| Chain type | Figaro diamond cut |
| Alloy | 925 Silver |
| Clasp | lobster with end cap |
| Weight approx. | 7.7 g |
| Width | 4.6 mm |
Length
€54.52 *
€57.16 *
€58.02 *
€64.75 *
Bracelet Twin curb chain chain width 4.8mm | Order number | P001.27082.24.19.0 |
| Chain type | Twin curb chain |
| Alloy | 925 Silver |
| Clasp | lobster with end cap |
| Weight approx. | 5.2 g |
| Width | 4.8 mm |
Length
€51.15 *
€47.83 *
€51.41 *
€52.58 *
Bracelet Curb chain oval diamond cut chain... | Order number | P005.21516.25.19.0 |
| Chain type | Curb chain oval diamond cut |
| Alloy | 585 yellow gold |
| Clasp | lobster with end cap |
| Weight approx. | 17.4 g |
| Width | 5.3 mm |
Length
€3,663.79 *
€3,956.64 *
€4,183.48 *
€4,378.64 *
€4,799.47 *
Id-Bracelet Curb chain chain width 1.7mm | Order number | P017.56059.523.14.0 |
| Chain type | Curb chain |
| Alloy | 750 white gold (palladium) |
| Clasp | lobster |
| Weight approx. | 3 g |
| Width | 1.7 mm |
Length
€926.83 *
€1,263.03 *
Id-Bracelet Figaro diamond cut chain width 1.5mm | Order number | P004.53042-98.5.14.0 |
| Chain type | Figaro diamond cut |
| Alloy | 375 yellow gold |
| Clasp | spring ring |
| Weight approx. | 1.6 g |
| Width | 1.5 mm |
| Length: | 14 cm |
Bracelet Calf leather black | Order number | P001.80128010.344.22.0 |
| Chain type | Calf leather black |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | magnetic-look |
| Weight approx. | 12.2 g |
| Length: | 22 cm |
Bracelet Fantasy chain | Order number | P003.16.172.923.19.0 |
| Chain type | Fantasy chain |
| Alloy | 333 bicolor (Y-W) |
| Surface | bicolor yellow/white |
| Clasp | lobster |
| Weight approx. | 2.9 g |
| Length: | 19 cm |
Bracelet Fantasy chain | Order number | P003.16.254.905.19.0 |
| Chain type | Fantasy chain |
| Alloy | 333 bicolor (Y-W) |
| Surface | bicolor yellow/white |
| Clasp | spring ring |
| Weight approx. | 1.7 g |
| Length: | 19 cm |
Bracelet Mesh-chain chain width 4.8mm | Order number | P004.16.105.924.19.0 |
| Chain type | Mesh-chain |
| Alloy | 375 bicolor (Y-W) |
| Surface | bicolor yellow/white |
| Clasp | lobster with end cap |
| Weight approx. | 3.7 g |
| Width | 4.8 mm |
| Length: | 19 cm |
Viewed