No results were found for the filter!
Bracelet Curb chain hollow | Order number | P005.18.158.23.19.0 |
| Chain type | Curb chain hollow |
| Alloy | 585 yellow gold |
| Clasp | lobster |
| Weight approx. | 10 g |
Length
€2,413.20 *
€2,589.97 *
Ankle chain Box chain | Order number | P001.8011-03.2.385.25.0 |
| Chain type | Box chain |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | lobster |
| Weight approx. | 3.7 g |
| Length: | 25 cm |
Diamond jewellery Fantasy chain | Order number | P017.22.602.81.505.18.0 |
| Chain type | Fantasy chain |
| Alloy | 750 white gold (palladium) |
| Clasp | spring ring |
| Weight approx. | 1.4 g |
| Length: | 18 cm |
Bracelet Belcher chain chain width 6.1mm | Order number | P001.2060.323.19.0 |
| Chain type | Belcher chain |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | lobster |
| Weight approx. | 19.6 g |
| Width | 6.1 mm |
| Length: | 19 cm |
Diamond jewellery Fantasy chain | Order number | P017.22.602.81.501.45.0 |
| Chain type | Fantasy chain |
| Alloy | 750 white gold (palladium) |
| Clasp | spring ring |
| Weight approx. | 1.9 g |
| Length: | 45 cm |
Necklace Anchor diamond cut chain width 4mm | Order number | P021.515.13.45.0 |
| Chain type | Anchor diamond cut |
| Alloy | 925 gold plated 1,0 µ |
| Clasp | lobster |
| Weight approx. | 27 g |
| Width | 4 mm |
Length
€387.40 *
€433.55 *
Bracelet Anchor round chain width 3.2mm | Order number | P017.0180.523.19.0 |
| Chain type | Anchor round |
| Alloy | 750 white gold (palladium) |
| Clasp | lobster |
| Weight approx. | 7.4 g |
| Width | 3.2 mm |
Length
€2,200.19 *
€2,255.40 *
Bracelet Curb chain chain width 6mm | Order number | P021.11181.24.19.0 |
| Chain type | Curb chain |
| Alloy | 925 gold plated 1,0 µ |
| Clasp | lobster with end cap |
| Weight approx. | 14.8 g |
| Width | 6 mm |
Length
€208.50 *
€226.12 *
€232.57 *
Necklace Curb chain chain width 6mm | Order number | P021.11181.14.45.0 |
| Chain type | Curb chain |
| Alloy | 925 gold plated 1,0 µ |
| Clasp | lobster with end cap |
| Weight approx. | 35 g |
| Width | 6 mm |
Length
€506.76 *
€567.18 *
€625.41 *
Necklace Curb chain chain width 1.2mm | Order number | P021.1135.1.45.0 |
| Chain type | Curb chain |
| Alloy | 925 gold plated 1,0 µ |
| Clasp | spring ring |
| Weight approx. | 1.8 g |
| Width | 1.2 mm |
Length
€27.77 *
€28.60 *
€29.54 *
€30.52 *
€31.25 *
€35.69 *
Bracelet Wheat chain chain width 2.5mm | Order number | P017.28006.523.19.0 |
| Chain type | Wheat chain |
| Alloy | 750 white gold (palladium) |
| Clasp | lobster |
| Weight approx. | 6.1 g |
| Width | 2.5 mm |
Length
€1,714.06 *
€1,803.91 *
€1,849.26 *
€1,956.07 *
€2,049.02 *
Viewed