No results were found for the filter!
Necklace Ball-dia-cut chain width 2mm | Order number | P020.14.197-2-SR.813.45.0 |
| Chain type | Ball-dia-cut |
| Alloy | 925 rose gold plated |
| Surface | bicolor red/white |
| Clasp | lobster |
| Weight approx. | 10 g |
| Width | 2 mm |
Length
€136.66 *
€241.22 *
€268.23 *
Necklace Ball-dia-cut chain width 2mm | Order number | P020.14.197.213.45.0 |
| Chain type | Ball-dia-cut |
| Alloy | 925 rose gold plated |
| Surface | rose gold plated |
| Clasp | lobster |
| Weight approx. | 5 g |
| Width | 2 mm |
Length
€54.85 *
€56.78 *
€59.29 *
€104.59 *
€115.68 *
Bracelet Ball-dia-cut chain width 2mm | Order number | P020.14.197.223.19.0 |
| Chain type | Ball-dia-cut |
| Alloy | 925 rose gold plated |
| Surface | rose gold plated |
| Clasp | lobster |
| Weight approx. | 2.3 g |
| Width | 2 mm |
| Length: | 19 cm |
Chains Ball-dia-cut | Order number | P020.211308.802.42.0 |
| Chain type | Ball-dia-cut |
| Alloy | 925 rose gold plated |
| Surface | bicolor red/white |
| Clasp | lobster |
| Weight approx. | 5.3 g |
| Length: | 42 cm |
Chains Ball-dia-cut | Order number | P020.211311.822.18.0 |
| Chain type | Ball-dia-cut |
| Alloy | 925 rose gold plated |
| Surface | bicolor red/white |
| Clasp | lobster |
| Weight approx. | 3.2 g |
| Length: | 18 cm |
Necklace Ball chain | Order number | P020.211218.70.802.42.0 |
| Chain type | Ball chain |
| Alloy | 925 rose gold plated |
| Surface | bicolor red/white |
| Clasp | lobster |
| Weight approx. | 4.6 g |
| Length: | 42 cm |
Necklace Ball chain | Order number | P020.211219.70.802.42.0 |
| Chain type | Ball chain |
| Alloy | 925 rose gold plated |
| Surface | bicolor red/white |
| Clasp | lobster |
| Weight approx. | 4.6 g |
| Length: | 42 cm |
Necklace Tonda-chain oval chain width 3mm | Order number | P020.16632.814.45.0 |
| Chain type | Tonda-chain oval |
| Alloy | 925 rose gold plated |
| Surface | bicolor red/white |
| Clasp | lobster with end cap |
| Weight approx. | 8.5 g |
| Width | 3 mm |
Length
€114.39 *
€119.19 *
€128.09 *
€133.47 *
Bracelet Wheat chain chain width 1.8mm | Order number | P020.13.160.824.19.0 |
| Chain type | Wheat chain |
| Alloy | 925 rose gold plated |
| Surface | bicolor red/white |
| Clasp | lobster with end cap |
| Weight approx. | 2.4 g |
| Width | 1.8 mm |
| Length: | 19 cm |
Bracelet Anchor round chain width 1.1mm | Order number | P020.013048-2-122.70.922.17.0 |
| Chain type | Anchor round |
| Alloy | 925 gold plated |
| Surface | bicolor yellow/white |
| Clasp | lobster |
| Weight approx. | 2.7 g |
| Width | 1.1 mm |
| Length: | 17 cm |
Bracelet Anchor round | Order number | P020.0135-03-102.922.16.0 |
| Chain type | Anchor round |
| Alloy | 925 gold plated |
| Surface | bicolor yellow/white |
| Clasp | lobster |
| Weight approx. | 2.9 g |
| Length: | 16 cm |
Necklace Anchor diamond cut | Order number | P020.17466-2.902.42.0 |
| Chain type | Anchor diamond cut |
| Alloy | 925 gold plated |
| Surface | bicolor yellow/white |
| Clasp | lobster |
| Weight approx. | 6.8 g |
| Length: | 42 cm |
Viewed