No results were found for the filter!
Necklace Fantasy chain | Order number | P001.17.278-SR.313.45.0 |
| Chain type | Fantasy chain |
| Alloy | 925 black rhodium plated |
| Surface | black rhodium plated |
| Clasp | lobster |
| Weight approx. | 1.7 g |
| Length: | 45 cm |
Necklace Fantasy chain | Order number | P001.17.278.313.45.0 |
| Chain type | Fantasy chain |
| Alloy | 925 silver (rhod.) |
| Clasp | lobster |
| Weight approx. | 1.7 g |
| Length: | 45 cm |
Necklace Fantasy chain | Order number | P001.17.279-SR.313.45.0 |
| Chain type | Fantasy chain |
| Alloy | 925 black rhodium plated |
| Surface | black rhodium plated |
| Clasp | lobster |
| Weight approx. | 1.7 g |
| Length: | 45 cm |
Ankle chain Heart-chain | Order number | P001.172562.70.85.25.0 |
| Chain type | Heart-chain |
| Alloy | 925 Silver |
| Clasp | lobster |
| Weight approx. | 3.3 g |
| Length: | 25 cm |
Ankle chain Curb chain round | Order number | P001.102363.385.23.0 |
| Chain type | Curb chain round |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | lobster |
| Weight approx. | 2.6 g |
| Length: | 23 cm |
Ankle chain Fantasy chain | Order number | P001.16.221.385.25.0 |
| Chain type | Fantasy chain |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | spring ring |
| Weight approx. | 2.3 g |
| Length: | 25 cm |
Ankle chain Figaro diamond cut chain width 2.2mm | Order number | P001.536216-99.385.25.0 |
| Chain type | Figaro diamond cut |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | lobster |
| Weight approx. | 2.9 g |
| Width | 2.2 mm |
| Length: | 25 cm |
Necklace Anchor round | Order number | P001.19.141.70.302.38.0 |
| Chain type | Anchor round |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | lobster |
| Weight approx. | 3.5 g |
| Length: | 38 cm |
Bracelet Anchor wide | Order number | P001.19.213.323.19.0 |
| Chain type | Anchor wide |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | lobster |
| Weight approx. | 1.3 g |
| Length: | 19 cm |
Bracelet Anchor diamond cut | Order number | P001.17466.323.19.0 |
| Chain type | Anchor diamond cut |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | lobster |
| Weight approx. | 1.9 g |
| Length: | 19 cm |
Necklace Fantasy chain | Order number | P001.17.103.301.45.0 |
| Chain type | Fantasy chain |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | spring ring |
| Weight approx. | 3.7 g |
| Length: | 45 cm |
Bracelet Belcher chain chain width 2.5mm | Order number | P001.222554-90.23.16.0 |
| Chain type | Belcher chain |
| Alloy | 925 Silver |
| Clasp | lobster |
| Weight approx. | 2.8 g |
| Width | 2.5 mm |
| Length: | 16 cm |
Viewed