No results were found for the filter!
Bracelet Anchor round | Order number | P001.0135-03-103.322.16.0 |
| Chain type | Anchor round |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | lobster |
| Weight approx. | 4.1 g |
| Length: | 16 cm |
Bracelet Curb chain chain width 5.8mm | Order number | P001.35916.324.19.0 |
| Chain type | Curb chain |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | lobster with end cap |
| Weight approx. | 9.5 g |
| Width | 5.8 mm |
Length
€91.34 *
€101.94 *
€101.94 *
Ankle chain Anchor diamond cut chain width 1.75mm | Order number | P001.5074.85.26.0 |
| Chain type | Anchor diamond cut |
| Alloy | 925 Silver |
| Clasp | lobster |
| Weight approx. | 4 g |
| Width | 1.75 mm |
| Length: | 26 cm |
Ankle chain Singapore | Order number | P001.49401-98.385.25.0 |
| Chain type | Singapore |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | lobster |
| Weight approx. | 3.1 g |
| Length: | 25 cm |
Bracelet Rope chain solid chain width 2.8mm | Order number | P003.80050.23.18.5 |
| Chain type | Rope chain solid |
| Alloy | 333 yellow gold |
| Clasp | lobster |
| Weight approx. | 4.3 g |
| Width | 2.8 mm |
Length
€540.48 *
€581.98 *
€658.65 *
Bracelet Anchor flat chain width 1.3mm | Order number | P003.4704.5.19.0 |
| Chain type | Anchor flat |
| Alloy | 333 yellow gold |
| Clasp | spring ring |
| Weight approx. | 0.6 g |
| Width | 1.3 mm |
| Length: | 19 cm |
Bracelet Figaro diamond cut chain width 3mm | Order number | P003.14.203.924.19.0 |
| Chain type | Figaro diamond cut |
| Alloy | 333 bicolor |
| Surface | bicolor yellow/white |
| Clasp | lobster with end cap |
| Weight approx. | 1.8 g |
| Width | 3 mm |
| Length: | 19 cm |
Necklace Singapore chain width 1.4mm | Order number | P003.4924.201.45.0 |
| Chain type | Singapore |
| Alloy | 333 rose gold plated |
| Clasp | spring ring |
| Weight approx. | 1.4 g |
| Width | 1.4 mm |
Length
€195.08 *
€217.77 *
€303.59 *
Bracelet Box chain chain width 1.2mm | Order number | P013.7913.505.18.0 |
| Chain type | Box chain |
| Alloy | 333 white gold |
| Clasp | spring ring |
| Weight approx. | 1.9 g |
| Width | 1.2 mm |
| Length: | 18 cm |
Necklace Anchor round | Order number | P004.012039-202.2.38.0 |
| Chain type | Anchor round |
| Alloy | 375 yellow gold |
| Clasp | lobster |
| Weight approx. | 1.2 g |
| Length: | 38 cm |
Necklace Anchor round | Order number | P004.012039-203.2.38.0 |
| Chain type | Anchor round |
| Alloy | 375 yellow gold |
| Clasp | lobster |
| Weight approx. | 1.1 g |
| Length: | 38 cm |
Necklace Wheat chain hollow chain width 3.2mm | Order number | P005.20878.13.45.0 |
| Chain type | Wheat chain hollow |
| Alloy | 585 yellow gold |
| Clasp | lobster |
| Weight approx. | 10.5 g |
| Width | 3.2 mm |
Length
€2,110.72 *
€2,213.35 *
€2,364.93 *
€2,637.24 *
€2,893.36 *
€3,155.41 *
€3,677.33 *
€4,199.29 *
€4,727.73 *
Viewed