No results were found for the filter!
Bracelet Curb chain oval diamond cut chain... | Order number | P020.21516.24.19.0 |
| Chain type | Curb chain oval diamond cut |
| Alloy | 925 gold plated |
| Clasp | lobster with end cap |
| Weight approx. | 13.3 g |
| Width | 5.3 mm |
| Length: | 19 cm |
Bracelet Anchor round chain width 5.9mm | Order number | P001.01150.323.19.0 |
| Chain type | Anchor round |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | lobster |
| Weight approx. | 16 g |
| Width | 5.9 mm |
Length
€132.39 *
€147.37 *
Bracelet Anchor round chain width 4.7mm | Order number | P007.01120.23.19.0 |
| Chain type | Anchor round |
| Alloy | 750 yellow gold |
| Clasp | lobster |
| Weight approx. | 14.4 g |
| Width | 4.7 mm |
Length
€3,466.59 *
€4,093.10 *
€4,529.03 *
Bracelet Anchor round chain width 4.7mm | Order number | P020.01120.23.21.0 |
| Chain type | Anchor round |
| Alloy | 925 gold plated |
| Clasp | lobster |
| Weight approx. | 11 g |
| Width | 4.7 mm |
| Length: | 21 cm |
Bracelet Anchor round chain width 5.9mm | Order number | P020.01150.23.19.0 |
| Chain type | Anchor round |
| Alloy | 925 gold plated |
| Clasp | lobster |
| Weight approx. | 16 g |
| Width | 5.9 mm |
Length
€144.83 *
€161.32 *
Bracelet Dollar-chain chain width 3.7mm | Order number | P021.20041.23.19.0 |
| Chain type | Dollar-chain |
| Alloy | 925 gold plated 1,0 µ |
| Clasp | lobster |
| Weight approx. | 8 g |
| Width | 3.7 mm |
| Length: | 19 cm |
Bracelet Curb chain chain width 2.1mm | Order number | P007.1160.23.18.0 |
| Chain type | Curb chain |
| Alloy | 750 yellow gold |
| Clasp | lobster |
| Weight approx. | 3.4 g |
| Width | 2.1 mm |
Length
€856.84 *
€961.98 *
€1,119.28 *
€1,227.06 *
Bracelet Curb chain chain width 2.1mm | Order number | P013.1160.505.19.0 |
| Chain type | Curb chain |
| Alloy | 333 white gold |
| Clasp | spring ring |
| Weight approx. | 2.5 g |
| Width | 2.1 mm |
| Length: | 19 cm |
Bracelet Box chain | Order number | P001.791309.70.355.26.0 |
| Chain type | Box chain |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | endlos |
| Weight approx. | 3.3 g |
| Length: | 26 cm |
Bracelet Box chain | Order number | P020.791309.70.55.26.0 |
| Chain type | Box chain |
| Alloy | 925 gold plated |
| Clasp | endlos |
| Weight approx. | 3.3 g |
| Length: | 26 cm |
Ankle chain Singapore chain width 1.4mm | Order number | P004.97.489.85.25.0 |
| Chain type | Singapore |
| Alloy | 375 yellow gold |
| Clasp | spring ring |
| Weight approx. | 1.1 g |
| Width | 1.4 mm |
| Length: | 25 cm |
Ankle chain Curb chain chain width 2.1mm | Order number | P021.11601.85.25.0 |
| Chain type | Curb chain |
| Alloy | 925 gold plated 1,0 µ |
| Clasp | spring ring |
| Weight approx. | 2.8 g |
| Width | 2.1 mm |
| Length: | 25 cm |
Viewed