No results were found for the filter!
Diamond jewellery Fantasy chain | Order number | P017.22.607.81.523.20.0 |
| Chain type | Fantasy chain |
| Alloy | 750 white gold (palladium) |
| Clasp | lobster |
| Weight approx. | 1.8 g |
| Length: | 20 cm |
Diamond jewellery Fantasy chain | Order number | P017.22.601.81.505.18.0 |
| Chain type | Fantasy chain |
| Alloy | 750 white gold (palladium) |
| Clasp | spring ring |
| Weight approx. | 1.2 g |
| Length: | 18 cm |
Ankle chain Heart-chain chain width 4.4mm | Order number | P001.17256.85.25.0 |
| Chain type | Heart-chain |
| Alloy | 925 Silver |
| Clasp | lobster |
| Weight approx. | 2.8 g |
| Width | 4.4 mm |
Length
€28.72 *
€28.72 *
Ankle chain Anchor wide | Order number | P001.4860-100.85.25.0 |
| Chain type | Anchor wide |
| Alloy | 925 Silver |
| Clasp | lobster |
| Weight approx. | 3.7 g |
| Length: | 25 cm |
Ankle chain Curb Chain chain width 3mm | Order number | P001.350741.85.25.0 |
| Chain type | Curb chain |
| Alloy | 925 Silver |
| Clasp | lobster |
| Weight approx. | 3.7 g |
| Width | 3 mm |
| Length: | 25 cm |
Ankle chain Anchor wide | Order number | P001.486077-99.385.25.0 |
| Chain type | Anchor wide |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | lobster |
| Weight approx. | 3.9 g |
| Length: | 25 cm |
Ankle chain Fantasy chain | Order number | P004.18.104.985.26.0 |
| Chain type | Fantasy chain |
| Alloy | 375 bicolor (Y-W) |
| Surface | bicolor yellow/white |
| Clasp | lobster |
| Weight approx. | 1.8 g |
| Length: | 26 cm |
Chains Singapore | Order number | P005.49420147.70.1.45.0 |
| Chain type | Singapore |
| Alloy | 585 yellow gold |
| Clasp | spring ring |
| Weight approx. | 1.6 g |
Length
€372.64 *
€383.52 *
Ankle chain Box chain chain width 1.4mm | Order number | P115.79151.585.25.0 |
| Chain type | Box chain |
| Alloy | 585 white gold |
| Clasp | spring ring |
| Weight approx. | 4.1 g |
| Width | 1.4 mm |
| Length: | 25 cm |
Ankle chain Anchor round | Order number | P001.0130167.70.85.23.0 |
| Chain type | Anchor round |
| Alloy | 925 Silver |
| Clasp | lobster |
| Weight approx. | 2.5 g |
| Length: | 23 cm |
Ankle chain Anchor round | Order number | P001.0135-03.2.385.25.0 |
| Chain type | Anchor round |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | spring ring |
| Weight approx. | 2.6 g |
| Length: | 25 cm |
Ankle chain Curb chain round | Order number | P001.1040-03.3.85.25.0 |
| Chain type | Curb chain round |
| Alloy | 925 Silver |
| Clasp | spring ring |
| Weight approx. | 2.7 g |
| Length: | 25 cm |
Viewed