No results were found for the filter!
Necklace Raspberry-chain chain width 1.8mm | Order number | P001.42418KV2.14.80.0 |
| Chain type | Raspberry-chain |
| Alloy | 925 Silver |
| Clasp | lobster with end cap |
| Weight approx. | 6 g |
| Width | 1.8 mm |
| Length: | 80 cm |
Necklace Snake chain chain width 1.2mm | Order number | P001.42012KV2.14.80.0 |
| Chain type | Snake chain |
| Alloy | 925 Silver |
| Clasp | lobster with end cap |
| Weight approx. | 6.2 g |
| Width | 1.2 mm |
| Length: | 80 cm |
Necklace Snake chain chain width 1.2mm | Order number | P020.42012KV2.14.80.0 |
| Chain type | Snake chain |
| Alloy | 925 gold plated |
| Clasp | lobster with end cap |
| Weight approx. | 6.2 g |
| Width | 1.2 mm |
| Length: | 80 cm |
Necklace Snake chain chain width 1.2mm | Order number | P020.42012KV2.214.80.0 |
| Chain type | Snake chain |
| Alloy | 925 rose gold plated |
| Surface | rose gold plated |
| Clasp | lobster with end cap |
| Weight approx. | 6.2 g |
| Width | 1.2 mm |
| Length: | 80 cm |
Necklace Raspberry-chain chain width 1.6mm | Order number | P001.424163KV2-F465.14.84.0 |
| Chain type | Raspberry-chain |
| Alloy | 925 Silver |
| Clasp | lobster with end cap |
| Weight approx. | 5.6 g |
| Width | 1.6 mm |
| Length: | 84 cm |
Necklace Curb chain wide chain width 4mm | Order number | P020.3411KV2.13.80.0 |
| Chain type | Curb chain wide |
| Alloy | 925 gold plated |
| Clasp | lobster |
| Weight approx. | 26.6 g |
| Width | 4 mm |
| Length: | 80 cm |
Necklace Curb chain wide chain width 5mm | Order number | P047.3515KV2.313.125.0 |
| Chain type | Curb chain wide |
| Alloy | BR/RUTH |
| Surface | ruthenium plated |
| Clasp | lobster |
| Weight approx. | 63 g |
| Width | 5 mm |
| Length: | 125 cm |
Necklace Anchor wide chain width 6mm | Order number | P047.4315KV2.313.125.0 |
| Chain type | Anchor wide |
| Alloy | BR/RUTH |
| Surface | ruthenium plated |
| Clasp | lobster |
| Weight approx. | 68 g |
| Width | 6 mm |
| Length: | 125 cm |
Necklace Curb chain wide chain width 5mm | Order number | P056.3515KV2.13.125.0 |
| Chain type | Curb chain wide |
| Alloy | Brass gold plated color 12 |
| Clasp | lobster |
| Weight approx. | 63 g |
| Width | 5 mm |
| Length: | 125 cm |
mask chain Curb chain round chain width 3.4mm | Order number | P060.10100KV2510.13.80.0 |
| Chain type | Curb chain round |
| Alloy | Steel |
| Clasp | lobster |
| Weight approx. | 19.2 g |
| Width | 3.4 mm |
| Length: | 80 cm |
mask chain Anchor round chain width 4mm | Order number | P060.01100KV2510.13.80.0 |
| Chain type | Anchor round |
| Alloy | Steel |
| Clasp | lobster |
| Weight approx. | 19.3 g |
| Width | 4 mm |
| Length: | 80 cm |
Necklace Anchor wide chain width 5.5mm | Order number | P047.4715KV2.313.125.0 |
| Chain type | Anchor wide |
| Alloy | BR/RUTH |
| Surface | ruthenium plated |
| Clasp | lobster |
| Weight approx. | 56 g |
| Width | 5.5 mm |
| Length: | 125 cm |
Viewed